C921 Summative Objective Assessment Template Task 2

Table 1: Criteria and Response
| Criteria | Response |
| A1. Student-facing instructions | Assessment Title: Community Health Nursing _ Summative Objective AssessmentPurpose: This summative assessment is a test of your ability to demonstrate the basic concepts of community health nursing relevant to the material covered in the module “Promoting Population Health in Underserved Communities”. Assessment Format:· This is an objective assessment of 10 items, all of which are multiple-choice questions.· No short answers, essays, or open-ended questions.· Questions are posted and answered on the secure test platform on the LMS – there is no need to upload an external document.· This is a closed-book exam. Instructions for Students:1. Go to the exam on LMS under “Summative Assessment.2. Do all 10 multiple-choice items in turn.3. Select the right answer for each question.4. Once a question is answered, it cannot be altered.5. You will have 25 minutes to complete the assessment. This is a timed test.6. Collaboration with peers, notes, textbooks, AI tools, and online searches is not allowed. Technology Requirements:· Have a computer or tablet and make sure it has a strong internet connection.· Make sure your browser is up-to-date and correct for the LMS. Submission:· Your assessment will be automatically submitted after the time expires or if you click Submit.· If any problems come up, contact tech support just before the deadline. |
| A2. Ten objective assessment items with answer key | This assessment is a summative assessment with 10 items. Questions are varied, unique, and related to Bloom’s taxonomy (Understand, Apply, Analyze, and Evaluate). Answers are given in bold. What would be the primary role of a BSN-prepared community health nurse when working to achieve health equity? A. Assisting with the personal needs of the patient on the ward B. Submitting discharge documentation to Medicare and insurance companies C. Using primary care to address population health needs D. Conducting laboratory-based research2. Which federal act focuses on improving access to preventive services in underserved populations? A. Clean Air Act B. Affordable Care Act C. Americans with Disabilities Act D. Healthy Start Program A nurse, when called on to respond to an outbreak of a waterborne disease in a rural community, should make a priority of: A. Launch a media campaign B. Refer individuals to mental health services C. Identify the local needs and concerns D. Provide nutritional counseling All of the following are effective strategies to combat vaccine hesitancy among parents, except: A. Avoid discussing risks and benefits B. Refer parents to non-medical websites C. Communicate culturally sensitive education using community health workers D. Do not allow exception for non-essential vaccinations During community health nursing, the vulnerable population is defined as: A. Patients with insurance coverage B. Individuals with access to private healthcare C. Groups at higher risk for health disparities D. People working in hospitals What do you predict will happen if a public smoking ban is put into place? A. Increased tobacco sales B. More emergency room visits C. Fewer sick visits to the doctor for asthma and heart disease. D. Higher smoking rates in adolescents The main goal of a community health assessment is to: A. To assign grades to nurses B. To allocate hospital beds C. To identify and prioritize health needs D. To diagnose individual illnesses The most successful fall prevention program for elderly adults is manifested by which of the following? A. Increased home healthcare staffing B. Fewer physician referrals C. Decreased rate of falls among participants D. Increased use of mobility aids Which of the following is the best statement of the effect of social determinants on health outcomes? A. Employment has no impact on access to health services. B. The person is in an unstable housing situation, which may increase stress and risk of chronic illness. C. Good nutrition eliminates health disparities D. Public parks have no influence on health Which of the following is the initial action a nurse should take to plan a community diabetes screening event? A. Distribute flyers to local businesses B. Interpret data on communities’ populations C. Order insulin and glucose monitors D. Refer participants to specialists |
| A3a. Type of assessment | This is an assessment of the learning outcomes of a module using objective questions (Multiple Choice) that takes place after all learning activities have been completed. |
| A3b. Purpose of assessment | The purpose of this assessment is to test students’ knowledge and understanding of the fundamental principles, historical foundation, and community health nursing applications. It assesses their ability to use criteria as outlined by the American Nurses Association (ANA) in identifying and addressing community health problems as described in the module “Foundations of Community Health Nursing.” |
| A3c. Module title (topic from C920), 2 course objectives (from C920), 2 student learning outcomes (from C920)A3d. Bloom’s taxonomy domain and levelA3e. Assessment activity alignment | *For sections A3c-A3e, use Table 2 below. |
Table 2: Module title: Promoting Population Health in Underserved Communities
| Course Objectives and Students’ Learning Outcomes (including timeframes A3d) | Objective Assessment Items (A3e) | Domain (A3d) | Level (A3d) |
| Course Objective 1: Discuss the effect of community-based interventions on public health outcomes. | Items 1, 2, 5, 7, 8 | Cognitive | Analyze |
| Course Objective 2: Identify and use evidence-based strategies to increase access to care among rural populations. | Items 3, 4, 6, 10 | Cognitive | Apply |
| Student Learning Outcome 1: Critically explore the role of the Nurse in Community-Based Care. | Items 1, 2, 5, 10 | Cognitive | Evaluate |
| Student Learning Outcome 2: Illustrate how social determinants of health influence vulnerable populations. | Items 3, 6, 9, 8 | Cognitive | Understand |
