
- D157 Task 1 E-Portfolio
E-Portfolio
Student name
Western Governors University
D157
Professor name
Submission date
Enter your written deliverables (e.g., reflections, etc.) into this template for each phase. Previously created Word documents may also be inserted into this Word document by using the following instructions, or may be submitted as separate documents for evaluation.
To insert a PDF document or a previously created Word document, follow these instructions:
- Click or tap where you want to insert the content of the existing document.
- Go to Insert and select the arrow next to Object.
- Select Text from File.
Phase 1
CPE Schedule Table with Tasks and Timeline
| Phase One Activities | Estimated Time (Hours & Minutes) | Anticipated Completion Date |
| CPE Schedule Table | 30 Minutes | September 1, 2024 |
| RACI Chart | 45 Minutes | September 1, 2024 |
| Go-React Video Reflection Screenshots | 10 Minutes | September 2, 2024 |
| Peer Responses | 1 Hour | September 2, 2024 |
| Reflection Summary | 30 Minutes | September 2, 2024 |
RACI Chart
| HIP Tasks/Deliverables (Minimum of Five) | Project Team Members | ||||||
| Project Manager | Chief Nursing Officer (CNO) | Director of Quality Improvement (DQI) | Chief Medical Officer (CMO) | Clinical Nurse Specialist (CNS) | Staff Nurses | IT Support | |
| Project Initiation | A(Accountable) | R(Responsible) | C(Consulted) | C(Consulted) | C(Consulted) | I(Informed) | I(Informed) |
| Approval for Project Plan | A(Accountable) | C(Consulted) | R(Responsible) | C(Consulted) | C(Consulted) | I(Informed) | I(Informed) |
| Scope Definition | A(Accountable) | C(Consulted) | R(Responsible) | C(Consulted) | C(Consulted) | I(Informed) | I(Informed) |
| Needs Assessment (e.g., Fishbone Analysis) | R(Responsible) | A (Accountable) | C(Consulted) | C(Consulted) | R(Responsible) | I(Informed) | C(Consulted) |
| SWOT Analysis | R(Responsible) | A(Accountable) | C(Consulted) | C(Consulted) | C(Consulted) | I(Informed) | I (Informed) |
| Development of Fall Prevention Plan | R(Responsible) | A(Accountable) | C(Consulted) | C(Consulted) | R(Responsible) | I (Informed) | I (Informed) |
| Staff Training and Education | C(Consulted) | R(Responsible) | C(Consulted) | C(Consulted) | A(Accountable) | R(Responsible) | I(Informed) |
| Implementation of Technological Solutions | A (Accountable) | I (Informed) | C(Consulted) | C(Consulted) | I(Informed) | I(Informed) | R (Responsible) |
| Monitoring and Evaluation | R(Responsible) | C(Consulted) | A(Accountable) | C(Consulted) | C(Consulted) | I(Informed) | I(Informed) |
| Resource Management | A(Accountable) | C(Consulted) | C(Consulted) | C(Consulted) | I(Informed) | R(Responsible) | I(Informed) |
| Reporting and Documentation | A (Accountable) | C(Consulted) | R (Responsible) | C(Consulted) | C(Consulted) | I(Informed) | I(Informed) |
| Project Closure | A(Accountable), R (Responsible) | R(Responsible) | C(Consulted) | C(Consulted) | C(Consulted) | I(Informed) | I(Informed) |
| A = accountable for completion and approval of the task (at least one person per task should be accountable) | |||||||
| C = consulted by those responsible for advice and expertise. | |||||||
| I = informed and updated on progress, notified when tasks are completed. | |||||||
Screenshots of Phase 1 GoReact Video Reflection
Kindly attach the screenshots.
GoReact Video Reflection Summary
Hi all, we moved from Phase 1 to Phase 2 in defining our groundwork. We established roles & responsibilities using a RACI chart. The RACI chart helped confirm who is Responsible, Accountable, Consulted, and Informed for each task, assisting the entire team in understanding their role and how they will contribute to the team’s success (Barclauí & Monat, 2023).
The project creation process was managed by determining the project boundaries and writing a project charter. As part of the project charter development, we learned many things, including conducting a needs assessment through methodologies such as a SWOT analysis and a fishbone diagram. This was helpful in defining the scope of the project and provided an understanding of why certain areas should be improved.
I used the GoReact Video Reflection tool to indicate my key lessons learned about planning and teamwork; one example is shown in the video above. The Cooper Performance Expectations timeline table also put my planned activities in line with the timeline of my project. Based on Phase 1, it was apparent that to create the desired goals and objectives for the project, there needed to be good interaction and coordination between team members. In addition to effective processes, if effective team coordination and structured planning are not done, the project will not be successfully completed (Hughes et al).
Phase 2
CPE Schedule Table with Tasks and Timeline
| Phase Two Activities | Estimated Time (Hours & Minutes) | Anticipated Completion Date |
| CPE Scheduled Table | 30 Minutes | September 3, 2024 |
| Personal Cost Table | 35 Minutes | September 3, 2024 |
| Pro-Forma Operating Budget | 45 Minutes | September 3, 2024 |
| Go-React Video Reflection Screenshots | 10 Minutes | September 4, 2024 |
| Reflection Summary | 30 Minutes | September 4, 2024 |
Personnel Cost Table
| Team Member (Use the specific role or title for each team member) | Number of Personnel | Estimated Annual Salary | Hourly Rate | Number of Projected Hrs. for HIP | Individual Cost |
| Project Manager (student) | 1 | $70,000 | $33.65 | 100 | $3,365.00 |
| Chief Nursing Officer (CNO) | 1 | $120,000 | $57.69 | 10 | $576.90 |
| Director of Quality Improvement (DQI) | 1 | $95,000 | $45.67 | 15 | $685.05 |
| Chief Medical Officer (CMO) | 1 | $110,000 | $52.88 | 8 | $423.04 |
| Project Team Member 1 (Quality Improvement Specialist) | 1 | $85,000 | $40.87 | 50 | $2,043.50 |
| Project Team Member 2 (Dara Analyst) | 1 | $75,000 | $36.06 | 30 | $1,081.80 |
| Project Team Member 3 (Implementation Coordinator) | 1 | $80,000 | $38.46 | 20 | $769.20 |
| TOTAL COST (This total cost line becomes one line item in the ProForma) | $9,944.49 |
Pro-Forma Operating Budget
| Budget Item (Minimum of Five) | Budget Amount | Comments (as needed) |
| Project Manager Salary | $3,365.00 | Includes estimated hours for project management tasks. |
| Chief Nursing Officer (CNO) Salary | $576.90 | For overseeing the project’s alignment with nursing policies. |
| Director of Quality Improvement (DQI) Salary | $685.05 | For standardization and quality improvement tasks. |
| Chief Medical Officer (CMO) Salary | $423.04 | For coordination and endorsement of evidence-based practices. |
| Project Team Member 1 Salary (Quality Improvement Specialist) | $2,043.50 | For contributing to quality improvement strategies. |
| Project Team Member 2 Salary (Data Analyst) | $1,081.80 | For data analysis and support. |
| Project Team Member 3 Salary (Implementation Coordinator) | $769.20 | For managing implementation activities. |
| Total Personnel Cost | $9,944.49 | The sum of all individual salaries |
| Training and Development Costs | $1,500.00 | For training staff on new protocols and tools. |
| Equipment and Supplies | $2,000.00 | For purchasing fall prevention equipment and safety tools. |
| Consultation Fees | $1,000.00 | For external consultations on safety and quality improvement. |
| Total: | $13,404.49 |
Screenshots of Phase 2 GoReact Video Reflection
Kindly attach the related screenshots.
GoReact Video Reflection Summary
Hello everyone. The focus of Phase 2 is primarily focused on the financial and operational feasibility; these two items are critical parts to sustain and implement the project as a whole. To establish the expenses related to each member of the team and also the number of hours expected from them, I prepared a complete Personnel Cost Table. Through thorough budgeting, the organization’s financial activities were completed with as much transparency as possible and in an efficient manner (Dorn V, J. et al., 2019).
The Proforma Operating Budget that we developed captured the expected incurred costs (operating expenses) related to the overall project for hiring, training, pieces of equipment, and consulting fees, among many things, within that twelve-month period. Therefore, developing a comprehensive budget plan is essential to realizing and sustaining the project in question (Sunder M., Ganesh, 2021).
During the GoReact Video Reflection from this phase, I discussed how financial planning assists us in the success of our project. It is clear that the experiences of the GoReact Video Reflection and the lessons learned will provide us with a better understanding of budgets/costs and how these affect the overall project. Similarly, to each prior phase, this phase reiterated the importance of having solid financial planning through experience and what this means to a solid budget.
References
Barcauí, A., & Monat, A. (2023). Project planning by generative artificial intelligence and human project managers: A comparative study. Project leadership and society, 4, 100101–100101. https://doi.org/10.1016/j.plas.2023.100101
Dorn, F., Gaebler, S., & Roesel, F. (2019). Ineffective fiscal rules? Public Choice. https://doi.org/10.1007/s11127-019-00755-8
Hughes, D. L., Rana, N. P., & Dwivedi, Y. K. (2019). Elucidation of IS project success factors: An interpretive structural modelling approach. Annals of operations research, 285(1-2), 35–66. https://doi.org/10.1007/s10479-019-03146-w
Sunder M, V., & Ganesh, L. S. (2021). Technovation, 104, 102269. https://doi.org/10.1016/j.technovation.2021.102269
