QSO 321 Module 3 Assignment

Internal Stakeholders
| Stakeholder | Role | Responsibilities | Influence |
| CEO | • Makes high-level decisions about and for an organization | • based on vision, direction, and influence of strategic initiatives, goals, values, and investments that affect the overall organization | • such as those that affect revenue streams, costs, investments in employees, removal of was, etc.tc; is accountable to employees, customers, board of directors, and other stakeholders for decisions made on their behalf; Cano can endorse or develop organizational efforts that ensure that resources are available to enhance the degree of TBL alignment |
| Employees | • Giving information in general to the company employees, customers, or the public. | • Provide administrative and clerical services to assist in the operations of the organization. | • Operate business missions • Execute business missions. • Engage customers and others as employees • Drive revenue |
| Supervisors | • Being approachable, honest, and understanding | • Train, encourage, mentor, advise Share information, coordinate, direct, assist personnel in growth and development | • Changing the conversation around goals, vision, and excitement to get them to work as a team to achieve them • Their input, opinions and suggestions. Finding the time to know your employees and seek their ideas, though, takes time and effort.• feedback |
| Directors | • Collaborates and coordinates effectively with upper-level management and human resources, | managing external contacts for the CEO, and periodically communication companies | • Can drive strategy• Well-informed and have good judgment. Be persuasive by using appropriate analytical skills, information and judgment, detail-oriented, |
| Stakeholder | Role | Responsibilities | Influence |
| Manage employee hiring and firing, and employee relations. | • Clean and run the business office according to facility standards and revenue cycle policies. • Develop and enforce office protocols, practices, and rules. | Use effective communication skills and show exemplary leadership skills. |
External Stakeholders
| Stakeholder | Role | Responsibilities | Influence |
| Investors | • Spends money in a way that provides long-term benefits. | • Plan carefully to meet their investment goals and to stay informed about the risks and rewards of their investments. | • Combines finance, communication, and marketing to effectively control the flow of information between a public company and itsstakeholders |
| Customers | • Developing an improved product or service. Improving a product or service.• Strategic Planning• Corporate expansion | • Contributes to companies making profits | • Relationships between businesses and their customers are of a social responsibility nature. Businesses and customers have social responsibility relationships with one another in terms of their products and services, and the feedback they receive from each other. |
| Government Agencies | • Provides legal and social framework• Maintains competition• Provides public goods and services• Takes certain actions to stabilize the industry | • Maintains law and order • Legislation and implementation of laws. Acting and applying laws. • Balanced Regional Development and Growth | • Influences Basic infrastructure provides the infrastructure that is needed for basic operations to take place. Influences organizations by providing regulations, laws, and rules that dictate what organizations can and cannot do. • Personal Conducts and Lobbying • Forming trade unions and a chamber of commerce • Political Action • Committees |
| Labor Unions | • Help close racial | • Wage gaps to tailor training to close wage gaps. | • negotiate more • Restricting labor • supply and |
| Stakeholder | Role | Responsibilities | Influence |
| Establishing pay transparency, fixing salary gaps, clarifying salary progression rules and regulations• Boosting the wages of lower-wage workers | The same high standards are applied to workers who have suffered discrimination as are applied to those who have not. | Collective bargaining equitably improves working conditions. Raises the need for labor.Press for wage increases to the minimum wage. Advocate for wage increases to the minimum wage Raise the marginal productivity of its manpower• Review and strengthen trade barriers on imported products |
Work Cited
Business.com editorial staff. (2020, April 16). How Employees Make or Break Business Success (And How They Can Lead the Way). Retrieved from business.com: https://www.business.com/articles/how-employees-make-or-break-business-success-and-how-you-can-lead-the-way/
Codjia, M. (2017, July 27). Role of a Customer. Retrieved from pocketsense.com: https://pocketsense.com/role-customer-7757415.html
IEduNote. (2021). Relationship between Government and Business Organizations. Retrieved from iedunote.com: https://www.iedunote.com/government-business-relationship
Kurter, H. (2020, Aug 28). Retrieved from Forbes.com: https://www.forbes.com/sites/heidilynnekurter/2020/08/28/4-ways-you-can-build-influence-and-succeed-as-a-new-manager/?sh=4011311e5f30
Radcliffe, B. (2021, June 22). Unions: Do They Help or Hurt Workers/. Retrieved from Investopedia.com: https://www.investopedia.com/articles/economics/09/unions-workers.asp
Zippia Careers. (2020, October 2). Office Worker What They Do. Retrieved from zippia.com: https://www.zippia.com/office-worker-jobs/what-does-an-office-worker-do/
