MAT 144 Major Assignment 1

Student Name
Course Name
University Name
Submission Date
- MAT 144 Major Assignment 1
| Major Assignment 1 Grading Sheet (03/01/2024) | ||||||
| Competency | Requirements for full credit | (optional for student use) Did you meet the requirements? | Points possible | Your points | Scoring comments | |
| Income Analysis | Name | You have entered your full name in the field provided. (Note that entering your name on this sheet is required in order to complete your other sheets.) | 1 | |||
| Best-Fit Line and Predicted Incomes | You have correctly calculated the slope and y-intercept for the data provided, using appropriate Excel functions (6 points). You have formatted your slope and intercept as Number with 0 decimals (1 point). | 7 | ||||
| Your formulas for Average Weekly Incomes are correct, using cell references for the slope, y-intercept, and years of education (6 points). You have formatted these entries as Currency with 0 decimals (1 point). | 7 | |||||
| Scatter Plot | You have included an XY-Scatterplot of the BLS data (3 points), adding an appropriate title and axis labels (3 points). | 6 | ||||
| You have added a trendline to your scatterplot (1 point), extending it to 8 years on the left and 24 years on the right (1 point). | 2 | |||||
| Subtotals | 23 | 0 | ||||
| Unit Conversions | Unit Conversions | You have identified the correct units for your final quantities, using the units abbreviations (including capitalization) provided in the conversion factors table. (1 point each) | 4 | |||
| You have identified the conversion ratios to use, using correct units abbreviations from the table (including capitalization). (1 point each) | 10 | |||||
| Your formulas for the ratios are correct, using appropriate cell references. (2 points each) | 20 | |||||
| Your final quantity formulas are correct and use cell references for all inputs. (2 points each) | 8 | |||||
| Temperature Conversions | Your Fahrenheit to Celsius conversion formulas are correct and use cell references. The calculations are direct and do not use built-in Excel functions. (2 points each) | 4 | ||||
| Subtotals | 46 | 0 | ||||
| Currency Conversions | Currency Conversions | You have entered the first two letters of your first and last names, using the letter M if one or both names consist of only one letter. (1/2 point each) | 2 | |||
| You have chosen appropriate countries from the list provided below the table, using the procedure described in the instructions. (1/2 point each) | 2 | |||||
| You have entered the date(s) on which you looked up the exchange rates for your currencies, and this date is within 2 weeks of the due date of your assignment. | 2 | |||||
| You have entered the correct currency codes for your countries. (1 point each) | 4 | |||||
| You have provided each exchange rate to at least 3 significant digits. (1 point each) | 4 | |||||
| The trip budget in the foreign currency is a correct Excel formula, using cell references. (2 points each) | 8 | |||||
| Your calculation of the value of the foreign currency units into dollars is a correct Excel formula, using cell references. (2 points each) | 8 | |||||
| The cells containing the date, exchange rate, trip budget, and value of foreign currency are correctly formatted as specified in the last column of the table. | 4 | |||||
| Subtotals | 34 | 0 | ||||
| Totals | 103 | 0 | ||||
| Percentage | 100.00% | 0.00% | ||||
| Score out of 100 | 100.00 | 0.00 | ||||
